Size Chart
Bag Sizes
Duvet Storage | Dimensions WxHxD (cm) |
Small | 60 x 45 x 20 |
Medium | 60 x 50 x 25 |
Large | 70 x 50 x 40 |
— | — |
Pillow Storage | Dimensions (cm) |
Standard | 50 x 75 |
King | 50 x 90 |
Square | 65 x 65 |
Large Square | 80 x 80 |
— | — |
Underbed Storage | Dimensions WxHxD (cm) |
Underbed | 112 x 47 x 16 |
Introducing
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.